Education / Professional Qualification
- Bachelor in Business Administration
Universiti Kebangsaan Malaysia (UKM) - Master of Business Administration
Universiti Kebangsaan Malaysia (UKM) - Doctorate of Business Administration in Marketing
Universiti Kebangsaan Malaysia (UKM)
Teaching Areas at OUM
- Marketing
Interest, Expertise & Current Research
- Marketing
- Social Commerce
Publication & Other Links
- https://www.researchgate.net/profile/Nurkhalida-Makmor
- https://orcid.org/0000-0003-4390-8329
- https://scholar.google.com/citations?user=KcE4iVAAAAAJ&hl=en
No | Title | Year | Type of publications | Publisher |
1. | Â Relationship between Entrepreneurial Orientation and Business Performance among Malay- Owned SMEs in Malaysia: A PLS Analysis | Â 2023 | Â SCOPUS, Q1 | Sustainability |
2. | Â Integrating The Social Support Theory and Technology Acceptance Model of Social Commerce Websites | Â 2023 | SCOPUS | Â Journal of Economics |
3. | Impact of Social Support, TAM Constructs and Consumers Purchase Intentions in Social Commerce Platforms: The Pathway to Post COVID-19 | 2023 | SCOPUS | Pakistan journal of life and social science |
4. | Â Integration of Social Media Marketing in TAM Model in SME Landscape. | Â 2024 | Â European Proceeding | Â Web of Science WOS |
5. | Â Impact of Para- Social Interaction on Impulsive Buying Through Live-Streaming Shopping Website | 2024 | SCOPUS | Pakistan journal of life and social science |
6. | Â A proposed model of electric vehicles user acceptance in developing countries: mediating role of techno philia, | 2024 | Â SCOPUS | Â Global Business & Management Research |
7. | Research on analytical customer relationship management in China: knowledge map analysis based in Cite space | 2024 | SCOPUS | Edelweiss Applied Science and Technology |
8. | Research progress analysis of live streaming commerce based on cite space | 2024 | SCOPUS, Q1 | Heliyon |
9. | The power of Live-streaming commerce purchase intention among millennials generations: the mediating role of trust | 2024 | SCOPUS | Pakistan journal of life and social science |
10. | The influence of corporate social responsibility and customer retention on customer relationship management performance with the mediating effect of customer trust in SMEs of Ningxia province China | 2024 | SCOPUS | Journal of Ecohumanism |
11. | Â To buy or not to buy factors affecting e-commerce intention after endemic covid-19. | 2025 | Â SCOPUS | Pakistan journal of life and social science |
Do you have more questions?

































